Malaysia supplier Looking for stainless steel pipe fittings from china
Malaysia supplier Looking for stainless steel pipe fittings from china
NO. DESCRIPTION
FITTINGS
6 CAP. SEAMLESS. ASME B16.9. BE
7 ELBOW 90DEG. LR. SEAMLESS. ASME B16.9. BE
8 ELBOW 90DEG. LR. SEAMLESS. ASME B16.9. BE
9 ELBOW 90DEG. LR. SEAMLESS. ASME B16.9. BE
10 ELBOW 45DEG. LR. SEAMLESS. ASME B16.9. BE
11 FLANGOLET. MSS SP-97. CL 1500. RFFE
12 FLANGOLET. MSS SP-97. CL 1500. RFFE
13 NIPPOLET. MSS SP-97. CL 3000. PE
14 NIPPOLET. MSS SP-97. CL 3000. PE
15 FLANGOLET. MSS SP-97. CL 1500. RFFE
16 SWAGE NIPPLE CONCENTRIC (BLExTSE) SCH40S
17 REDUCER ECCENTRIC. SEAMLESS. ASME B16.9. BE
18 TEE REDUCING. SEAMLESS. ASME B16.9. BE
19 TEE EQUAL. SEAMLESS. ASME B16.9. BE
20 TEE REDUCING. SEAMLESS. ASME B16.9. BE
21 TEE REDUCING. SEAMLESS. ASME B16.9. BE
22 FLANGE BLIND. ASME B16.5. CL 900. RFFE
23 FLANGE BLIND. ASME B16.5. CL 1500. RFFE
24 FLANGE BLIND. ASME B16.5. CL 1500. RFFE
25 BLIND FLANGE ASME B16.5 RF ANSI 1500 C/W 1/2" NP(T) HOLE
26 FLANGE WN. ASME B16.5. CL1500. RFFE
27 FLANGE WN. ASME B16.5. CL1500. RFFE
28 FLANGE WN. ASME B16.5. CL 900. RFFE
29 FLANGE WN. ASME B16.5. CL1500. RFFE
30 FLANGE WN. ASME B16.5. CL1500. RFFE
SIZE1 SIZE 2 MATERIAL
GRADE
80mm 80mm ASTM A815. WP-S UNS S31803. LOW TEMP. SCH40S
40mm 40mm ASTM A815 WP-S UNS S31803. LOW TEMP. SCH40S
25mm 25mm ASTM A815 WP-S UNS S31803. LOW TEMP. SCH40S
50mm 50mm ASTM A815 WP-S UNS S31803. LOW TEMP. SCH40S
50mm 50mm ASTM A815 WP-S UNS S31803. LOW TEMP. SCH40S
80mm 40mm ASTM A182 GRADE F51. LOW TEMP. SCH40S
80mm 20mm ASTM A182 GRADE F51. LOW TEMP. SCH40S
80mm 40mm ASTM A182 GRADE F51. LOW TEMP. SCH40S X SCH40S
80mm 25mm ASTM A182 GRADE F51. LOW TEMP. SCH40S X SCH40S
50mm 20mm ASTM A182 GRADE F51. LOW TEMP. SCH40S
25mm 15mm ASTM A815 WP-S UNS S31803. LOW TEMP. SCH40S X SCH40S
80mm 50mm ASTM A815 WP-S UNS S31803. LOW TEMP. SCH40S X SCH40S
25mm 20mm ASTM A815 WP-S UNS S31803. LOW TEMP. SCH40S X SCH40S
80mm 80mm ASTM A815 WP-S UNS S31803. LOW TEMP. SCH40S
80mm 50mm ASTM A815 WP-S UNS S31803. LOW TEMP. SCH40S X SCH40S
40mm 20mm ASTM A815 WP-S UNS S31803. LOW TEMP. SCH40S X SCH40S
80mm 80mm ASTM A182 GRADE F51. LOW TEMP
40mm 40mm ASTM A182 GRADE F51. LOW TEMP
20mm 20mm ASTM A182 GRADE F51. LOW TEMP
40mm 15mm ASTM A182 GRADE F51. LOW TEMP
25mm 25mm ASTM A182 GRADE F51. LOW TEMP. SCH40S
20mm 20mm ASTM A182 GRADE F51. LOW TEMP. SCH40S
80mm 80mm ASTM A182 GRADE F51. LOW TEMP. SCH40S
40mm 40mm ASTM A182 GRADE F51. LOW TEMP. SCH40S
50mm 50mm ASTM A182 GRADE F51. LOW TEMP. SCH40S
END | DIMENSIONAL | RATING | THK 1 | QTY | UOM |
TYPE | STANDARD | ||||
BE | ASME B16.9 | 900# | SCH40S | 8 | pcs |
BE | ASME B16.9 | 900# | SCH40S | 4 | pcs |
BE | ASME B16.9 | 900# | SCH40S | 3 | pcs |
BE | ASME B16.9 | 900# | SCH40S | 14 | pcs |
BE | ASME B16.9 | 900# | SCH40S | 1 | pcs |
RF | MSS SP-97 | 900# | SCH40S | 4 | pcs |
RF | MSS SP-97 | 900# | SCH40S | 2 | pcs |
PE | MSS SP-97 | 900# | SCH40S x SCH40S | 2 | pcs |
PE | MSS SP-97 | 900# | SCH40S x SCH40S | 1 | pcs |
RF | MSS SP-97 | 900# | SCH40S | 1 | pcs |
900# | SCH40S x SCH40S | 1 | pcs | ||
BE | ASME B16.9 | 900# | SCH40S x SCH40S | 2 | pcs |
BE | ASME B16.9 | 900# | SCH40S x SCH40S | 1 | pcs |
BE | ASME B16.9 | 900# | SCH40S | 9 | pcs |
BE | ASME B16.9 | 900# | SCH40S x SCH40S | 1 | pcs |
BE | ASME B16.9 | 900# | SCH40S x SCH40S | 1 | pcs |
RF | ASME B16.5 | 900# | 2 | pcs | |
RF | ASME B16.5 | 900# | 1 | pcs | |
RF | ASME B16.5 | 900# | 1 | pcs | |
RF | ASME B16.5 | 900# | 1 | pcs | |
RF | ASME B16.5 | 900# | SCH40S | 6 | pcs |
RF | ASME B16.5 | 900# | SCH40S | 2 | pcs |
RF | ASME B16.5 | 900# | SCH40S | 14 | pcs |
RF | ASME B16.5 | 900# | SCH40S | 4 | pcs |
RF | ASME B16.5 | 900# | SCH40S | 12 | pcs |
Previous: >> Quotations of stainless steel pipe from clients Next: >> Supply stainless steel tube to Malaysia Regaltech (M) sdn bhd