Categories
- Stainless Steel Tubing Coil (20)
- Seamless Stainless Steel Tubing (42)
- Stainless Steel Welded Pipe (13)
- Stainless Steel Pipe Fittings (25)
- Duplex Stainless Steel Pipe (7)
- Sanitary Stainless Steel Pipe (10)
- Forged Socket Pipe Fittings (6)
- Stainless Steel Flanges (12)
- Nickel Alloy Steel Pipe (19)
- Forged Thread Pipe Fittings (11)
- Stainless Steel Olets (3)
China stainless steel welded pipe raw material
What is stainless steel welded pipe raw material steel pipe? It is well known that stainless steel welded pipe is made of stainless steel plate.
- Product Details
Stainless steel welded pipe raw material steel pipe
What is stainless steel welded pipe raw material steel pipe? It is well known that stainless steel welded pipe is made of stainless steel plate. The steel plate rolling process mainly includes EFW and ERW. After the stainless steel plate is rolled into a steel pipe, the normal procedure is to pickle, anneal, sandblast, spray, and package. However, due to the application environment, the steel pipe itself is not demanding. Considering the cost relationship, the customer can accept this. The production process, so we generally refer to the stainless steel welded pipe raw material steel pipe.
So what is the stainless steel welded pipe raw material steel pipe? See below:
So what is the chemical composition of the stainless steel welded pipe, and what materials can you supply?
Chemical Composition about stainless steel welded pipe | |||||||
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.12 | 0.75 | 7.00 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
202 | 0.15 | 1 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
304 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
309 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
321 | 0.04-0.10 | 0.75 | 2 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
405 | 0.08 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
409 | 0.089 | 1 | 1 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
410 | 0.15 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
420 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 0.06 | 12.00-14.00 |
430 | 0.12 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 16.00-18.00 |
904L | 0.02 | 1 | 2 | 0.045 | 0.03 | 23.00-28.00 | 19.00-23.00 |
At present, the demand for power plant boiler tubes is about 30,000 tons per year, and with the continuous improvement of supercritical power generation technology, the demand is expanding year by year. In recent years, several large domestic enterprises have invested a lot of manpower and financial resources, and are committed to the research and development and production of such products, and have achieved considerable results. On the one hand, it has made its own contribution to the development of the country's electric power industry, and at the same time, it has brought considerable economic benefits to the enterprise. China has also developed 304 stainless steel welded pipes with more new features, and some have far exceeded the foreign level.
However, at the same time, there are still certain problems in the production process, so that the quality of steel is incomplete. Therefore, the development of 304 stainless steel welded pipe with better performance has become a near-term goal. I believe that we can see a good solution in the near future.
can you produce those sizes of stainless steel welded pipes of your company? Under normal circumstances, our production range is from 3/8 IN--24in. Below is the stock of our company:
Product Size | ||
Specification | O/D x W/T ( mm ) | Weight (kg/m ) |
3/8" x STD SCH40 | 17.1 X 2.31 | 0.85 |
1/2" x STD SCH40 | 21.3 X 2.77 | 1.27 |
3/4" x STD SCH40 | 26.7 X 2.87 | 1.68 |
1" x SCH 40 (STD) | 33.4 X 3.38 | 2.5 |
1" x SCH 80 (XS) | 33.4 X 4.55 | 3.23 |
1-1/2" x SCH 40 (STD) | 48.3 X 3.68 | 4.05 |
2" x SCH 40 (STD) | 60.3 X 3.91 | 5.44 |
2" x SCH 80 (XS) | 60.3 X 5.54 | 7.48 |
2" x SCH 160 | 60.3 X 8.74 | 11.11 |
3" x SCH 40 (STD) | 88.9 X 5.49 | 11.29 |
3" x SCH 80 (XS) | 88.9 X 7.62 | 15.27 |
4" x SCH 40 (STD) | 114.3 X 6.02 | 16.07 |
4" x SCH 80 (XS) | 114.3 X 8.56 | 22.31 |
5" x SCH 40 (STD) | 141.3 X 6.55 | 21.76 |
5" x SCH 80 (XS) | 141.3 X 9.52 | 30.94 |
5" x SCH 40 (STD) | 141.3 X 6.55 | 21.76 |
5" x SCH 80 (XS) | 141.3 X 9.52 | 30.94 |
8" x SCH 40 | 219.1 X 8.18 | 42.53 |
8" x SCH 160 | 219.1 X 23.01 | 111.25 |
10" x SCH 40 | 273.0 X 9.27 | 60.29 |
12" x SCH 20 | 323.8 X 6.35 | 49.72 |
12" x SCH 40 | 323.8 X 10.31 | 79.72 |
For more information on stainless steel welded pipe raw steel pipes, please pay attention to our website or call us.