304l stainless steel pipe stock list 6th oct by zheheng steel
stainless steel seamless pipe ,304l stainless steel pipe stock ,6th oct 2018 update by zheheng steel
Description | Grade | size | QTY(PCS) | WET (KGS) |
SMLS PIPES & TUBES | TP304L | 60.3*8.2 | 61 | 3895 |
SMLS PIPES & TUBES | TP304L | 73.03*5.16 | 147 | 7679 |
SMLS PIPES & TUBES | TP304L | 73.03*7.01 | 74 | 5350 |
SMLS PIPES & TUBES | TP304L | 76*3 | 53 | 1768 |
SMLS PIPES & TUBES | TP304L | 76*4 | 163 | 7143 |
SMLS PIPES & TUBES | TP304L | 76*5 | 29 | 1583 |
SMLS PIPES & TUBES | TP304L | 88.9*3.05 | 157 | 6272 |
SMLS PIPES & TUBES | TP304L | 88.9*3.05*6 | 51 | 1948 |
SMLS PIPES & TUBES | TP304L | 88.9*4.0 | 158 | 8210 |
SMLS PIPES & TUBES | TP304L | 88.9*5.49 | 1 | 72 |
SMLS PIPES & TUBES | TP304L | 88.9*7.62 | 1 | 94 |
SMLS PIPES & TUBES | TP304L | 108*3 | 1 | 55 |
SMLS PIPES & TUBES | TP304L | 108*5 | 34 | 2741 |
SMLS PIPES & TUBES | TP304L | 114.3*3.05 | 295 | 15411 |
SMLS PIPES & TUBES | TP304L | 114.3*6.02 | 252 | 24752 |
SMLS PIPES & TUBES | TP304L | 114.3*8.56 | 94 | 12640 |
SMLS PIPES & TUBES | TP304L | 60.3*5.54 | 236 | 10509 |
SMLS PIPES & TUBES | TP304L | 60.3*2.77 | 589 | 15027 |
SMLS PIPES & TUBES | TP304L | 57*3.5 | 99 | 2395 |
SMLS PIPES & TUBES | TP304L | 20*2 | 79 | 542 |
SMLS PIPES & TUBES | TP304L | 20*3 | 490 | 4468 |
SMLS PIPES & TUBES | TP304L | 21.3*2.11 | 595 | 3617 |
SMLS PIPES & TUBES | TP304L | 21.3*3.73 | 1755 | 16534 |
SMLS PIPES & TUBES | TP304L | 21.3*4.78 | 25 | 293 |
SMLS PIPES & TUBES | TP304L | 22*3 | 294 | 2566 |
SMLS PIPES & TUBES | TP304L | 25*2.5 | 54 | 537 |
SMLS PIPES & TUBES | TP304L | 26.7*2.11 | 765 | 6133 |
SMLS PIPES & TUBES | TP304L | 26.7*2.87 | 1362 | 12909 |
SMLS PIPES & TUBES | TP304L | 26.7*3.91 | 739 | 9504 |
SMLS PIPES & TUBES | TP304L | 26.7*5.56 | 271 | 4702 |
SMLS PIPES & TUBES | TP304L | 33.4*2.77 | 729 | 8621 |
SMLS PIPES & TUBES | TP304L | 33.4*3.38 | 627 | 9417 |
SMLS PIPES & TUBES | TP304L | 33.4*4.55 | 268 | 5381 |
SMLS PIPES & TUBES | TP304L | 48.3*3.68 | 290 | 7066 |
SMLS PIPES & TUBES | TP304L | 48.3*5.08 | 207 | 6650 |
SMLS PIPES & TUBES | TP304L | 114*4 | 45 | 3200 |
SMLS PIPES & TUBES | TP304L | 114*13 | 1 | 206 |
SMLS PIPES & TUBES | TP304L | 42.2*4.85 | 361 | 9877 |
SMLS PIPES & TUBES | TP304L | 273*9 | 33 | 11543 |
SMLS PIPES & TUBES | TP304L | 273*10 | 3 | 1100 |
SMLS PIPES & TUBES | TP304L | 325*8 | 9 | 3603 |
SMLS PIPES & TUBES | TP304L | 325*9 | 15 | 6408 |
Previous: >> Price list of China stainless steel pipe 316 on 14th oct 2018 Next: >> Supply Henan Tianguan Group with stainless steel seamless pipe