304 stainless steel pipe specification
What are the specifications for 304 stainless steel pipes? Mainly determined by the outer diameter and wall thickness. The stock specifications of some 304 stainless steel pipes of our company are as follows:
description | material | specification | Qty | weight kgs |
stainless steel pipe | TP 304 | 73.03*7.01*5800 | 77 | 5766 |
stainless steel pipe | TP 304 | 73.03*3.05*5800 | 215 | 6739 |
stainless steel pipe | TP 304 | 88.9*5.49*5800 | 3 | 178 |
stainless steel pipe | TP 304 | 114*10 | 51 | 8476 |
stainless steel pipe | TP 304 | 114*11 | 14 | 2516 |
stainless steel pipe | TP 304 | 114*13 | 25 | 5358 |
stainless steel pipe | TP 304 | 114*15 | 12 | 2717 |
stainless steel pipe | TP 304 | 127*8 | 12 | 1855.5 |
stainless steel pipe | TP 304 | 133*4 | 23 | 1767 |
stainless steel pipe | TP 304 | 133*4.5 | 1 | 86 |
stainless steel pipe | TP 304 | 133*5 | 20 | 2064 |
stainless steel pipe | TP 304 | 133*6 | 2 | 217.5 |
Specification | O/D x W/T ( mm ) | Weight (kg/m ) |
3/8" x STD SCH40 | 17.1 X 2.31 | 0.85 |
1/2" x STD SCH40 | 21.3 X 2.77 | 1.27 |
3/4" x STD SCH40 | 26.7 X 2.87 | 1.68 |
1" x SCH 40 (STD) | 33.4 X 3.38 | 2.5 |
1" x SCH 80 (XS) | 33.4 X 4.55 | 3.23 |
1-1/2" x SCH 40 (STD) | 48.3 X 3.68 | 4.05 |
2" x SCH 40 (STD) | 60.3 X 3.91 | 5.44 |
2" x SCH 80 (XS) | 60.3 X 5.54 | 7.48 |
2" x SCH 160 | 60.3 X 8.74 | 11.11 |
3" x SCH 40 (STD) | 88.9 X 5.49 | 11.29 |
3" x SCH 80 (XS) | 88.9 X 7.62 | 15.27 |
4" x SCH 40 (STD) | 114.3 X 6.02 | 16.07 |
4" x SCH 80 (XS) | 114.3 X 8.56 | 22.31 |
5" x SCH 40 (STD) | 141.3 X 6.55 | 21.76 |
5" x SCH 80 (XS) | 141.3 X 9.52 | 30.94 |
5" x SCH 40 (STD) | 141.3 X 6.55 | 21.76 |
5" x SCH 80 (XS) | 141.3 X 9.52 | 30.94 |
8" x SCH 40 | 219.1 X 8.18 | 42.53 |
8" x SCH 160 | 219.1 X 23.01 | 111.25 |
10" x SCH 40 | 273.0 X 9.27 | 60.29 |
12" x SCH 20 | 323.8 X 6.35 | 49.72 |
12" x SCH 40 | 323.8 X 10.31 | 79.72 |
12" x SCH 120 | 323.8 X 25.40 | 186.92 |
14" x SCH 60 | 355.6 X 15.09 | 126.68 |
14" x SCH 80 | 355.6 X 19.05 | 158.08 |
16" x SCH 40 | 406.4 X 12.70 | 123.29 |
18" x SCH 40 | 457.2 X 14.27 | 155.91 |
22" x SCH 80 | 558.8 X 28.58 | 373.58 |
24" x SCH 40 | 609.6 X 17.48 | 255.14 |
What do the 304 stainless steel pipe specification mean?
304 stainless steel pipe specification Ф76x2-16 figures are respectively indicated: 76: outer diameter unit mm 2: wall thickness, unit mm 16: wall thickness, unit mm means that the outer diameter 76 has a wall thickness of 2 to 16.
Materials such as: 304, 201, 2520 Stainless steel with different materials is determined by the performance.
The size is: 10*1 10 is the diameter of the outer wall of the tube 1 is the wall thickness The unit is mm
Another example: 304 stainless steel pipe specification Ф76x2-16 figures indicate:
76: outer diameter unit mm 2: wall thickness, in millimeters 16: wall thickness, in millimeters, that is, the outer diameter 76 has a wall thickness of 2 to 16.
Previous: >> Which is the best seamless steel pipe manufacturer in china? Next: >> Stainless steel pipe project for 800,000 square meters/natural gas liquefaction plant